Jun 3–4 window at a glance
Coverage: 2026-06-03 13:36 UTC → 2026-06-04 18:00 UTC (~28.4 hours)

Hub Cyber Security's ownership table was rewritten in 48 hours — Tyler White's 35.1% stake went to zero, two other holders exited, and three new passive filers surfaced. Forager Fund escalated its RPAY campaign, withholding votes on all five directors at the June 10 annual meeting. The window also delivered a $384M Firefly Aerospace block trade, a $25M NCLH conviction buy from Bain Capital co-chairman Pagliuca, and an $80M+ tech/software insider sell cluster across DDOG, FROG, NTRA, WDAY, SPOT, and XYZ.

| Ticker | Entity | Action | Amount | Trade / filing date |
|---|---|---|---|---|
| HUBC | Tyler Kent White | Exit — 35.1% → 0% (13D/A) | — | Jun 3 |
| HUBC | Brandon Baksh | New 13.1% passive stake (13G) | — | Jun 3 |
| RPAY | Forager Fund | 13D/A Amend 6 — withholds all director votes, Jun 10 vote | 12.4% stake | Jun 3 |
| FLY | David H. Rowe | Sell — 8M shares, likely block/secondary | $384M | Jun 1, filed Jun 3 |
| NCLH | Stephen Pagliuca (Bain Capital) | Buy — 1.38M shares across 2 days | $25.0M | Jun 1–2, filed Jun 3 |
| DDOG | Alexis Le-quoc (CTO/co-founder) | Sell — 75,418 shares | $20.0M | Jun 1–2 |
| NTRA | Roelof Botha (Sequoia/Director) | Sell — 78,000 shares | $17.3M | Jun 1 |
| FROG | Simon Frederic + Yoav Landman (co-founders) | Sell — 220,000 shares combined | $18.3M | Jun 1 |
| WDAY | David Duffield (co-founder) | Sell | $16.6M | Jun 1 |
| SPOT | Gustav Soderstrom (CPTO) + Alex Norstrom (CBO) | Sell — combined | $13.1M | Jun 2 |
| XYZ | Anthony Eisen (co-founder, Block Inc.) | Sell | $10.4M | Jun 1 |
| FONR | Shane Hilary (beneficial owner) | Buy — 215,336 shares | $4.1M | Jun 1, filed Jun 4 |
| Filer | Shares | % of outstanding | Filing type | Filing date |
|---|---|---|---|---|
| Brandon Baksh (New York, NY) | 167,784 | 13.1% | 13G (passive) | Jun 3 |
| Annamalai Rajeev C (Santa Clara, CA) | 8,202.70 | 5.65% | 13G (passive) | Jun 2 |
| Thomas Keefe (Nashville, TN) | 67,000 | 5.23% | 13G (passive) | Jun 2 |
このコンテンツについて、さらに観点や背景を補足しましょう。